| Eligibility Date | Benefit | |
1st of the month following 90 days |
BCBS Health Insurance/MetLife Dental/VSP Vision |
|
Base Health/Base Dental
|
Base Health/Buy Up Dental
|
|
Buy Up Health/Base Dental
|
Buy Up Health and Dental
|
|
| - $10 added to above prices if you are a tobacco user |
||
| 1st of the month following 90 days | Short Term Disability Insurance – Pays 60% of weekly wages for 13 weeks you cannot work due to illness/injury - $8.00 / week |
|
| 1st of the month following 90 days | Life Insurance - $10,000 at no cost to you with the option to purchase up to $90,000 in additional life insurance (payroll deducted for anything over $10,000). |
|
| 1st of the month following 90 days | Voluntary Allstate Benefits (similar to AFLAC) - Income Protection, Critical Illness, Accident, and Whole Life Insurance. |
|
| One year after start date | 401k Plan – Employees can contribute 1-75% of their weekly income to the 401k. No Company match at this time. |
|
| 1stof the month following 90 days | Flex Spending Account (Health Care and Reimbursement and Dependant Care Reimbursement) |
|
| After one full year of service | Equivalent of 1 week's pay, not to exceed $750.00 per week. | |
| After two through nine full years of service | Equivalent of 2 week's pay, not to exceed $750.00 per week.(Vacation must be taken in one week increments). | |
| After ten full years of service | Equivalent of 3 week's pay, not to exceed $750.00 per week.(Vacation must be taken in one week increments with at least one week in January or July). | |
